BACHELOR PROGRAMMES
| Cohort | Number of Students | Graduation Year | Graduation Rate (%) | Drop-Out Rate (%) |
|---|---|---|---|---|
| 2018 | 2,280 | 2025 | 79.04 | 12.24 |
| 2017 | 2,354 | 2024 | 84.03 | 15.97 |
| 2016 | 2,357 | 2023 | 82.78 | 17.22 |
| Average | 2,330 | – | 81.95 | 15.14 |
MASTER PROGRAMMES
| Cohort | Number of Students | Graduation Year | Graduation Rate (%) | Drop-Out Rate (%) |
|---|---|---|---|---|
| 2018 | 228 | 2025 | 90.35 | 9.65 |
| 2017 | 137 | 2024 | 83.94 | 16.06 |
| 2016 | 154 | 2023 | 79.87 | 20.13 |
| Average | 173 | – | 84.72 | 15.28 |
PROFESSION PROGRAMMES
| Cohort | Number of Students | Graduation Year | Graduation Rate (%) | Drop-Out Rate (%) |
|---|---|---|---|---|
| 2018 | 644 | 2025 | 98.14 | 1.86 |
| 2017 | 20 | 2024 | 95.00 | 5.00 |
| 2016 | 32 | 2023 | 100.00 | 0.00 |
| Average | 232 | – | 97.71 | 2.29 |

